Industrial Popsicle Ice Lolly Making Machine
1. Capacity can be choose
2. Voltage can be change 3. SUS304 material, food safe grade
4. Lead time is 7 days
5. Mould can be customized
1. Capacity can be choose
2. Voltage can be change 3. SUS304 material, food safe grade
4. Lead time is 7 days
5. Mould can be customized
Popsicle making machine is a kind of equipment used for cooling and forming Popsicle machine, suitable for cold drink shops, food processing factories, convenience stores, various entertainment areas and other places. It has a microcomputer control system, which can control the temperature more accurately. It has the characteristics of high-speed refrigeration, rapid prototyping, easy operation and quiet operation.
And the shape and size of the Popsicle mold can be customized, which can meet all the requirements of customers, it is an ideal Popsicle making equipment.
Popsicle machine is specially designed for making Popsicle of various shapes and flavors, with high efficiency and good quality.
Popsicle machine is widely used in cold drink shops, food processing plants, convenience stores and other entertainment areas.
1. Stainless steel 201 body: simple and beautiful, safe and hygienic;
2. Microcomputer temperature control system: precise temperature control, easy to operate;
3. Big-brand compressor system: accelerated cycle, efficient refrigeration;
4. Stainless steel 304 mold, shape and capacity can be customized.
Model | MNS-D1 | MNS-D2 | MNS-D4 | MNS-D6 | MNS-D8 | MNS-D10 |
Capacity | 40 pcs/time | 80 pcs/time | 160 pcs/time | 240 pcs/time | 320 pcs/time | 400 pcs/time |
Total Power | 1.2 KW | 1.8 KW | 3 KW | 3.6 KW | 6 KW | 10 KW |
Temperature | -24 ℃ | -24 ℃ | -24 ℃ | -24 ℃ | -24 ℃ | -24 ℃ |
Mould | 1 set | 2 sets | 4 sets | 6 sets | 8 sets | 10 sets |
40 pcs | 80 pcs | 160 pcs | 240 pcs | 320 pcs | 400 pcs | |
Voltage | 220V 1ph 50HZ | 220V 1ph 50HZ | 220V 1ph 50HZ | 380V 3ph 50HZ | 380V 3ph 50HZ | 380V 3ph 50HZ |
Cooling Method | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
Net Weight | 65 KG | 95 KG | 105 KG | 165 KG | 195 KG | 215 KG |
Gross Weight | 95 KG | 125 KG | 135 KG | 205 KG | 245 KG | 265 KG |
Machine Size | 540*520*1100 mm | 800*520*1100 mm | 1050*660*1150 mm | 1860*880*930 mm | 2120*880*930 mm | 2720*880*930 mm |
Packing Size | 690*670*1280 mm | 990*670*1350 mm | 1250*820*1400 mm | 2060*990*1180 mm | 2320*1030*1180 mm | 2920*1030*1180 mm |






